deltawave Evaluating unit
- Up to 4 independent pipes or channels could be measured
- Huge touchscreen
- Remote maintenance using local network, internet or GSM
- Simple parameterization
- Internal data logger (128MB – 1GB)
- 8 analog inputs
- 4 analog outputs
- 4 digital outputs
- Accuracies: up to 0.5% for filled pipes, up to 1% for partially filled pipes/channels
Information
Product Summaries
| Number of acoustic paths | 4 / 8 / 12 / 16 (later upgrade possible) |
| Number of pipes or channels | 1 to 4 (later upgrade possible) |
| Measuring method | Multiple-path transit-time (time-of-flight) |
| Communication interfaces | RS232, LAN (Ethernet), USB |
| I/O | 4..20mA, Relays, Transistors |
| Power requirements | 90-250VAC |
| Certificates required / Acceptances | CE, Ex, ISO 9001 / ISO60041, ISO6416, ASME PTC 18 |
| Path lengths | 0,1..150m |
Contact